Brown & Syme Painting Fireworks on Woodford Glen Speedway
Laptimes of Stockcars - Race 13


Time of Day Lap LeadLap Lap Tm Speed
991C - Harley Robb - Stockcars
20:34:43.876 1 1 21.546 68.505
20:38:47.030 2 2 4:03.154 6.070
20:39:07.311 3 3 20.281 72.777
20:39:27.575 4 4 20.264 72.839
20:39:48.065 5 5 20.490 72.035
20:40:08.381 6 6 20.316 72.652
20:40:28.558 7 7 20.177 73.153
20:40:48.787 8 8 20.229 72.965
20:41:09.141 9 9 20.354 72.516
20:41:29.628 10 10 20.487 72.046
20:41:50.089 11 11 20.461 72.137
20:42:10.509 12 12 20.420 72.282
136C - Tyler Mcpherson - Stockcars
20:34:46.750 1 1 22.121 66.724
20:38:48.933 2 2 4:02.183 6.095
20:39:08.868 3 3 19.935 74.041
20:39:29.215 4 4 20.347 72.541
20:39:49.735 5 5 20.520 71.930
20:40:10.120 6 6 20.385 72.406
20:40:30.400 7 7 20.280 72.781
20:40:50.824 8 8 20.424 72.268
20:41:10.842 9 9 20.018 73.734
20:41:31.386 10 10 20.544 71.846
20:41:51.882 11 11 20.496 72.014
20:42:12.305 12 12 20.423 72.271
151C - Wade Sweeting - Stockcars
20:34:48.397 1 1 23.331 63.263
20:38:50.239 2 2 4:01.842 6.103
20:39:10.677 3 3 20.438 72.218
20:39:30.887 4 4 20.210 73.033
20:39:50.900 5 5 20.013 73.752
20:40:11.899 6 6 20.999 70.289
20:40:32.480 7 7 20.581 71.717
20:40:53.520 8 8 21.040 70.152
20:41:13.651 9 9 20.131 73.320
20:41:33.809 10 10 20.158 73.222
20:41:53.870 11 11 20.061 73.576
20:42:14.715 12 12 20.845 70.808
74GM - Dave Houston jr - Stockcars
20:34:44.889 1 1 21.915 67.351
20:38:47.837 2 2 4:02.948 6.075
20:39:08.287 3 3 20.450 72.176
20:39:28.668 4 4 20.381 72.420
20:39:50.663 5 5 21.995 67.106
20:40:11.898 6 6 21.235 69.508
20:40:32.746 7 7 20.848 70.798
20:40:53.691 8 8 20.945 70.470
20:41:14.294 9 9 20.603 71.640
20:41:34.836 10 10 20.542 71.853
20:41:55.294 11 11 20.458 72.148
20:42:16.249 12 12 20.955 70.437
95C - Alex Rondel - Stockcars
20:34:46.316 1 1 21.925 67.320
20:38:48.649 2 2 4:02.333 6.091
20:39:09.166 3 3 20.517 71.940
20:39:29.811 4 4 20.645 71.494
20:39:50.552 5 5 20.741 71.163
20:40:12.220 6 6 21.668 68.119
20:40:33.051 7 7 20.831 70.856
20:40:53.827 8 8 20.776 71.044
20:41:14.433 9 9 20.606 71.630
20:41:35.167 10 10 20.734 71.187
20:41:55.604 11 11 20.437 72.222
20:42:16.810 12 12 21.206 69.603
4C - Braydon Lennon - Stockcars
20:34:49.462 1 1 24.715 59.721
20:38:51.558 2 2 4:02.096 6.097
20:39:11.781 3 3 20.223 72.986
20:39:32.491 4 4 20.710 71.270
20:39:52.857 5 5 20.366 72.474
20:40:13.277 6 6 20.420 72.282
20:40:33.671 7 7 20.394 72.374
20:40:54.317 8 8 20.646 71.491
20:41:14.891 9 9 20.574 71.741
20:41:35.421 10 10 20.530 71.895
20:41:56.118 11 11 20.697 71.315
20:42:16.923 12 12 20.805 70.944
44C - Baylee Clive - Stockcars
20:34:51.115 1 1 25.083 58.845
20:38:52.763 2 2 4:01.648 6.108
20:39:13.387 3 3 20.624 71.567
20:39:33.972 4 4 20.585 71.703
20:39:55.464 5 5 21.492 68.677
20:40:16.172 6 6 20.708 71.277
20:40:36.627 7 7 20.455 72.158
20:40:57.388 8 8 20.761 71.095
20:41:18.174 9 9 20.786 71.009
20:41:39.359 10 10 21.185 69.672
20:42:00.138 11 11 20.779 71.033
20:42:20.813 12 12 20.675 71.391
21C - Dan Cross - Stockcars
20:34:48.273 1 1 23.415 63.037
20:38:50.695 2 2 4:02.422 6.089
20:39:11.623 3 3 20.928 70.528
20:39:32.892 4 4 21.269 69.397
20:39:53.890 5 5 20.998 70.292
20:40:14.916 6 6 21.026 70.199
20:40:35.822 7 7 20.906 70.602
20:40:56.889 8 8 21.067 70.062
20:41:18.553 9 9 21.664 68.131
20:41:39.647 10 10 21.094 69.973
20:42:00.939 11 11 21.292 69.322
20:42:22.446 12 12 21.507 68.629
606C - Josh Brosnahan - Stockcars
20:38:32.895 1 1 4:07.205 5.971
20:38:54.497 2 2 21.602 68.327
20:39:15.856 3 3 21.359 69.104
20:39:38.740 4 4 22.884 64.499
20:39:59.432 5 5 20.692 71.332
20:40:20.023 6 6 20.591 71.682
20:40:40.764 7 7 20.741 71.163
20:41:01.527 8 8 20.763 71.088
20:41:22.241 9 9 20.714 71.256
20:41:42.879 10 10 20.638 71.519
20:42:03.476 11 11 20.597 71.661
20:42:24.735 12 12 21.259 69.429
911C - Craig Robb - Stockcars
20:38:34.969 1 1 4:11.191 5.876
20:38:56.271 2 2 21.302 69.289
20:39:17.013 3 3 20.742 71.160
20:39:37.793 4 4 20.780 71.030
20:39:58.573 5 5 20.780 71.030
20:40:19.781 6 6 21.208 69.596
20:40:40.546 7 7 20.765 71.081
20:41:02.474 8 8 21.928 67.311
20:41:23.772 9 9 21.298 69.302
20:41:45.315 10 10 21.543 68.514
20:42:06.529 11 11 21.214 69.577
20:42:29.545 12 12 23.016 64.129
77C - Robbie Edgeworth - Stockcars
20:38:33.207 1 1 4:07.831 5.956
20:38:54.897 2 2 21.690 68.050
20:39:16.090 3 3 21.193 69.646
20:39:39.029 4 4 22.939 64.345
20:39:59.685 5 5 20.656 71.456
20:40:20.373 6 6 20.688 71.346
20:40:41.196 7 7 20.823 70.883
20:41:02.206 8 8 21.010 70.252
20:41:23.833 9 9 21.627 68.248
20:41:45.056 10 10 21.223 69.547
20:42:06.106 11 11 21.050 70.119
20:42:31.122 12 12 25.016 59.002
5C - Connor Phillips - Stockcars
20:38:36.985 1 1 4:11.584 5.867
20:38:58.475 2 2 21.490 68.683
20:39:19.662 3 3 21.187 69.665
20:39:40.524 4 4 20.862 70.751
20:40:01.605 5 5 21.081 70.016
20:40:22.601 6 6 20.996 70.299
20:40:43.916 7 7 21.315 69.247
20:41:05.434 8 8 21.518 68.594
20:41:26.688 9 9 21.254 69.446
20:41:47.952 10 10 21.264 69.413
20:42:09.559 11 11 21.607 68.311
20:42:31.621 12 12 22.062 66.902
21T - Dan Mcnally - Stockcars
20:38:36.233 1 1 4:12.104 5.855
20:38:57.993 2 2 21.760 67.831
20:39:18.910 3 3 20.917 70.565
20:39:41.535 4 4 22.625 65.238
20:40:02.640 5 5 21.105 69.936
20:40:24.183 6 6 21.543 68.514
20:40:45.952 7 7 21.769 67.803
20:41:07.423 8 8 21.471 68.744
20:41:29.575 9 9 22.152 66.631
20:41:50.875 10 11 21.300 69.296
20:42:11.950 11 12 21.075 70.036
218C - Terry Leveridge-Watkins - Stockcars
20:38:37.273 1 1 4:10.781 5.886
20:38:59.197 2 2 21.924 67.323
20:39:20.542 3 3 21.345 69.150
20:39:42.154 4 4 21.612 68.295
20:40:03.197 5 5 21.043 70.142
20:40:24.447 6 6 21.250 69.459
20:40:45.810 7 7 21.363 69.091
20:41:08.013 8 8 22.203 66.478
20:41:29.844 9 10 21.831 67.610
20:41:51.391 10 11 21.547 68.501
20:42:17.258 11 12 25.867 57.061
721GM - Caleb Shearer - Stockcars
20:38:37.629 1 1 4:13.184 5.830
20:39:00.260 2 2 22.631 65.220
20:39:21.905 3 3 21.645 68.191
20:39:43.207 4 4 21.302 69.289
20:40:04.457 5 5 21.250 69.459
20:40:25.941 6 6 21.484 68.702
20:40:47.728 7 7 21.787 67.747
20:41:09.764 8 9 22.036 66.981
20:41:31.760 9 10 21.996 67.103
20:41:53.121 10 11 21.361 69.098
20:42:28.649 11 12 35.528 41.545
74C - Tyler Houghton - Stockcars
20:38:40.529 1 1 4:17.169 5.739
20:39:02.531 2 2 22.002 67.085
20:39:23.737 3 3 21.206 69.603
20:39:44.790 4 4 21.053 70.109
20:40:05.527 5 5 20.737 71.177
20:40:26.295 6 6 20.768 71.071
20:40:47.688 7 7 21.393 68.995
20:41:08.634 8 8 20.946 70.467
20:41:30.559 9 10 21.925 67.320
20:41:51.388 10 11 20.829 70.863
611C - Kahu Agnew - Stockcars
20:38:31.292 1 1 4:05.260 6.018
20:38:54.303 2 2 23.011 64.143
20:39:15.647 3 3 21.344 69.153
20:39:50.064 4 5 34.417 42.886
20:40:11.095 5 6 21.031 70.182
20:40:32.372 6 7 21.277 69.371
20:40:54.258 7 8 21.886 67.440
20:41:16.407 8 9 22.149 66.640
20:41:37.881 9 10 21.474 68.734
20:42:01.176 10 11 23.295 63.361
17C - Jayden Manson Good - Stockcars
20:38:36.620 1 1 4:09.914 5.906
951C - Caleb Adam - Stockcars
20:38:46.161 1 1 4:23.235 5.607
Generated on 29/10/2022 20:47